Sunday, September 
		21
		
		The Sunday session of the United Kingdom Sacred 
		Harp Convention was brought to order by Hannah Land leading 31b. 
		Michael Walker offered the opening prayer.
		
		Leaders: Joe Vickers 34b; 
		Sarah West 101t (for 
		Ellyn Stokes-Ross); Ted Brown 105; 
		Carmel Wood 391; 
		Vicki Elliott 410t; 
		Joe Jones 50b; 
		Karen Ivey 411; 
		Chris Brown 447; 
		Eddie Mash 518; 
		Linda Thomas 217; 
		Ian West 84; 
		Karen Willard and Kathryn Hastell 70b; 
		Cath Ingham 30t; 
		Buell Cobb 462; 
		Cath Tyler 367; 
		Dan Brittain 304; 
		Michael Walker 306; 
		Bridgett Hill-Kennedy 377; 
		Duane Nasis 32t; 
		Aaron Kahn 168; 
		Matthew Parkinson 432.
		
		RECESS
		
		Chris Brown called the class to order leading 28b. 
		Leaders: Mandy Townsend 203; 
		Calum Woods 402; 
		Steve Fletcher 312b; 
		Geoff Grainger 268; 
		Judy Whiting 208; 
		Ed Paton-Williams 425; 
		Cath Saunt 147t; 
		Chris Coughlin 132; 
		Eva Striebeck 441; 
		Phil Tyler 157; 
		Elizabeth Stoddard 283; 
		Eric Mason 133; 
		Eimear O’Donovan 144; 
		Zach Lindahl 324; 
		Erin Johnson-Hill 284.
		
		Joe Jones and Ted Brown conducted the memorial 
		lesson. Joe Jones led 566 for 
		the following sick and housebound: Harald Grundner, Jackie Saunders, 
		Henry Johnson, Paula Mogensen, Magdelena Gryszko, Margaret Steel, Alison 
		Mitchell-Zunklei, John Shaffer, Abigail Halliday-Jones, Jerry Gaskill, 
		Jim Vickers, Toney Smith, Lavoy Smith, Jan Clark, Barbara Wood, Maggie 
		Boyle, Steve Harrison, Sister Pippa, Margaret Long, Drew Logan, Geoffrey 
		Nathan, David Strother, and Toni Strother.
		
		Ted Brown spoke and led 338 in 
		memory of the following deceased: Shelbie Sheppard, C. T. Williams, 
		James Burgess, Kathleen House, Roy Jones, Helen Guy, Hobart Ivey, Betty 
		Wright, Carroll Lunsford, Protag, John Hatfield, Casey Crawford, Bill 
		Gillanders, Dorothy Williams, William Hearne, Patricia Price, Dudley 
		Fuller, Alexis Strawn, Grant Mclean, Stanly Edwards, Josephine Denney, 
		Hugh Bill McGuire, Charles Kitchens, Peter Breheny, and Somen Goodman. 
		Ted closed the memorial service with prayer.
		
		Leaders: Dave Townsend 45t; 
		Joanne Fuller 121; 
		Steven Levine 164; 
		Helen Brown 475; 
		Susan Cherones 173; 
		Jesse Pearlman Karlsberg 216. 
		Kathy Williams returned thanks for the noon-time meal.
		
		LUNCH
		
		
		Carmel Wood called the class to order leading 282. 
		Leaders: Steve Brett 383; 
		Kathy Williams 273; 
		Steve Helwig 234; 
		Connie Baldini and Lottie Sumner 146; 
		David Ivey 138t; 
		J.R. Hardman 378b; 
		JoDell Albi 372; 
		Robert Stoddard 296; 
		Emily Verrier 40; 
		Gosia Perycz 269; 
		Richard Schmeidler 543; 
		Leah Hearne 384; 
		Kate Coxon 300; 
		Carmen Gordant and Phil Tyler 209; 
		Barry Parsons 316; 
		Ted Brown 111b; 
		Sarah Hill 76b; 
		Mark Wardlaw 232; 
		Susannah Gill 48t; 
		Leilai Immel 345b; 
		Edmund Richardson 150.
		
		RECESS
		
		Ian West called the class to order leading 135. 
		Leaders: Jenneith Codrington 288; 
		Toby Goss 538; 
		Julie Russell 347; 
		Guy Hayes and Piers Blewett 480; 
		Marjorie Brown and Alison Brown 228; 
		Theresa Maguire 319; 
		Robert Stoddard and Elizabeth Stoddard 522; 
		Norwich Sacred Harp singers 362; 
		Susan Cherones and Bridgett Hill-Kennedy 276; 
		Steven Levine and J.R. Hardman 99; 
		Karen Willard, Kate Coxon, and Steve Helwig 36b; 
		Kathy Williams and Linda Thomas 472; 
		Dan Brittain 353; 
		Jesse Pearlman Karlsberg and Joanne Fuller 196; 
		London Sacred Harp singers 131b; 
		Richard Schmeidler 66; 
		Eva Striebeck and Gosia Perycz 181; 
		Eric Mason 303; 
		JoDell Albi 195; 
		Eddie Mash 413; 
		Chris Coughlin 445.
		
		The secretary reported that 155 people had 
		registered over the two days, with representation from England (110), 
		Ireland (3), Scotland (5), Sweden (1), Germany (3), Poland (1), Hong 
		Kong (2) USA (28) 
		with representation from the following states—Alabama (7), Georgia (2), 
		Tennessee (2), Massachusetts (1), North Carolina (4), Maine (3), 
		Washington (2), New York (1), Colorado (1), Minnesota (1), Illinois (1), 
		Utah (1), Arkansas (1), and Oregon (1). The Secretary also reported that 
		104 leaders led 182 songs during the weekend.
		
		The 
		Resolutions Committee gave the following report: We, the Resolutions 
		Committee of the 19th annual UK Sacred Harp Convention, make the 
		following resolutions: We resolve firstly to thank our Almighty God for 
		bringing us together for a wonderful weekend of singing His praise, and 
		for the fellowship we experience, which crosses all borders and 
		boundaries.
		
		
		Secondly, we resolve to give thanks to those who have gone before us 
		developing and nurturing the tradition of Sacred Harp singing, and to 
		all who have worked to make this convention a success, including 
		everyone who has provided hospitality and nourishment this weekend.
		
		We 
		resolve to express our gratitude especially to all who have travelled so 
		far to be with us in Stannington and, finally, to meet again in 2015, on 
		the third Sunday in September and Saturday before in London. We request 
		that these resolutions be entered into the minutes. Respectfully, Chris 
		Brown, Elizabeth Stoddard, and Calum Woods.
		
		Hannah thanked everyone who had worked to ensure 
		the success of the convention. Special acknowledgements were given to 
		the Sheffield Sacred Harp singers, and the appointed officers. She led 62 as 
		the closing song, and those who wished took the parting hand. Marjorie 
		Brown offered the closing prayer, and the class was dismissed.
		
		
		Chairman--Hannah Land; Secretaries--Cath Ingham, Margaret Gillanders, and 
		Margaret Bradshaw.