| First
 Sussex Shapenote Singing
 
 | 
			
			
				
					| Blue 
					Idol Meeting House Coolham
 West Sussex
 | 
				
					| Saturday, 28 February 1999 
 
 | 
				
					| 
          
            | 
			Singing from the Sacred harp, Denson Book, unless otherwise stated.NH = Northern Harmony
 
 |  
            | 
            276  | 
            Bridgewater | 
            Tony Singleton
             |  
            | 34b | St Thomas | Steve Fletcher |  
            | 48b | Mear | Steve Fletcher |  
            | 178 | Africa | Bernard Collard |  
            | 148 | Jefferson | Sheila Girling Smith |  
            | 287 | Cambridge | Mike Bailey |  
            | 31t | 93rd Psalm | Jill Thompson |  
            | 479 | Chester | Edwin Macadam |  
            | 48 | Devotion | Caroline Edwards |  
            | 344 | Rainbow | John Wilson |  
            | 551 | Jacob's Vision | Ros Clements |  
            | 155 | Northfield | Carol Page, Lin Robotham, Linda Fleischman |  
            | NH 127 | Millbrook | Michael Bloom |  
            | 273 | Milford | Paul Setford |  
            | 312 | Restoration | Tony Singleton |  
            | 47t | Primrose | Steve Fletcher |  
            | 66 | Jordan | Bernard Collard |  
            | 86 | Poland | Sheila Girling Smith |  
            | 569 | Sacred Throne | Mike Bailey |  
            | 454 | The Better Land | Jill Thompson |  
            | 523b | Pleyel's Hymn | Edwin Macadam |  
            | 107 | Russia | Caroline Edwards |  
            | 163b | China | John Wilson |  
            | 162 | Penary | Tony Singleton |  
            | 
              | 
              | 
              |  
            | 
            Lunch recess
 | 
              |  
            | 503 | Lloyd | Bernard Collard |  
            | 84 | Amsterdam | Ros Clements |  
            | NH 44 | Hallowell | Michael Bloom |  
            | 147t | Boylston | Sheila Girling Smith |  
            | NH 164 | Poole | Mike Bailey |  
            | NH 148 | Ocean | Caroline Edwards |  
            | 127 | Green Fields | Paul Setford |  
            | NH 20 | Big Sky | Ian Marsh |  
            | 268 | David's Lamentation | Linda Fleischman |  
            | 159 | Wondrous Love | Steve Fletcher |  
            | NH 66 | Evening Hymn | Bernard Collard |  
            | 
            33 attended
 
 Records provided by Tony 
            Singleton
 |  |